Iron Spike
At Atlantia’s 30 Year Celebration, in AS 46, the Free Scholars of the Academie started a new tradition for Atlantian rapier called the Iron Spike. Following in tradition similar to the Iron Ring of numerous kingdoms, the Iron Spike is a token that must be worn by the holder at SCA events. The holder should accept up to 3 challenges per day at official events that allow fighting, where the the victor of 3 of 5 passes gains the honor of holding the Iron Spike.
The Iron Spike was made by Lord Benjamin Lilje, and comes with a box Arghylle Buchanan, and a book provided by Lady Letia Thistelthueyt. All challenges for the Iron Spike are recorded in the accompanying book.
Current Holder
Torse Hartman
Past Holders
# | Name | Times Defended |
---|---|---|
1 | Armand of Caer Mear | 1 |
2 | Lord Arghylle Buchanan | 1 |
3 | Aedan Aylwyn | 13 |
4 | Master Greylond Crow | 3 |
5 | Gawin Kappler | 0 |
6 | Matheu Herrero de Cádiz | 1 |
7 | Aedan Aylwyn | 1 |
8 | Caitilin Inghean Fheichin | 1 |
9 | Linhart Von Marburg | 0 |
10 | Matheu Herrero de Cádiz | 2 |
11 | Colin McNab | 0 |
12 | Master Wistric Oftun | 4 |
13 | Brian de Moray | 8 |
14 | Master Celric d'Ravelle | 3 |
15 | Master Alric the Mad | 1 |
16 | Torse Hartman | 2 |
17 | Colin McNab | 0 |
18 | Brian de Moray | 2 |
19 | Sir Joscelin d'Outremer | 0 |
20 | Mistress Letia Thistelthueyt | 0 |
21 | Gawin Kappler | 3 |
22 | Cailin of Hawkwood | 20 |
23 | Master Alric the Mad | 0 |
24 | Allister Greenbrier | 0 |
25 | Bumi | 4 |
26 | Tassin Navetier | 0 |
27 | Draco Pendragon | 2 |
28 | Sanada Terasu | 2 |
29 | Lord Simone de Venezia | 1 |
30 | Feodosiia Alekseeva zhena | 0 |
31 | Sanada Terasu | 1 |
32 | Brian de Moray | 5 |
33 | Sir Joscelin d'Outremer | 1 |
34 | Bumi | 4 |
35 | Master Celric d'Ravelle | 3 |
36 | Leifr Skraveifr | 6 |
37 | Ffernfael Kymro | 1 |
38 | Sir Joscelin d'Outremer | 3 |
39 | Master Marcellus Capoziello da Napoli | 0 |
40 | Bumi | 4 |
41 | Sir Joscelin d'Outremer | 1 |
42 | Aedan Aylwyn | 2 |
43 | Brian de Moray | 0 |
44 | Charimmos of Lakadaimonias | 5 |
45 | Bumi | 0 |
46 | Allister Greenbrier | 0 |
47 | Baron Tiberius Aufidius Crispus | 3 |
48 | Bumi | 5 |
49 | Baron Tiberius Aufidius Crispus | 0 |
50 | Bumi | 1 |
51 | Torse Hartman | 3 |
Individual Totals
Name | Total Defended | Total Gained |
---|---|---|
Aedan Aylwyn | 16 | 3 |
Allister Greenbrier | 0 | 2 |
Master Alric the Mad | 1 | 2 |
Lord Arghylle Buchanan | 1 | 1 |
Armand of Caer Mear | 1 | 1 |
Brian de Moray | 15 | 4 |
Bumi | 18 | 6 |
Cailin of Hawkwood | 20 | 1 |
Caitilin Inghean Fheichin | 1 | 1 |
Master Celric d'Ravelle | 6 | 2 |
Charimmos of Lakadaimonias | 5 | 1 |
Colin McNab | 0 | 2 |
Draco Pendragon | 2 | 1 |
Feodosiia Alekseeva zhena | 0 | 1 |
Ffernfael Kymro | 1 | 1 |
Gawin Kappler | 3 | 2 |
Master Greylond Crow | 3 | 1 |
Sir Joscelin d'Outremer | 5 | 4 |
Leifr Skraveifr | 6 | 1 |
Mistress Letia Thistelthueyt | 0 | 1 |
Linhart Von Marburg | 0 | 1 |
Master Marcellus Capoziello da Napoli | 0 | 1 |
Matheu Herrero de Cádiz | 3 | 2 |
Sanada Terasu | 3 | 2 |
Lord Simone de Venezia | 1 | 1 |
Tassin Navetier | 0 | 1 |
Baron Tiberius Aufidius Crispus | 3 | 2 |
Torse Hartman | 5 | 2 |
Master Wistric Oftun | 4 | 1 |
Totals
Type | Count |
---|---|
Holders | 29 |
Defended | 123 |
Challenges | 174 |
Have you had the honor of holding the Iron Spike? Should your name be listed above? Email Brian de Moray or make a pull request.